Ultrafit Vivid Signature
- Heat rejection96%
- WarrantyLifetime
- BrandUltrafit

Car tinting prices for every budget
Transparent starting prices for ceramic window tint in Nairobi, by film and vehicle size.
Ceramic tint tiers
Starting prices for a full tint on a saloon car. Every film here is colour-stable ceramic.
Package prices
Select a film to see every package by vehicle size.
| Package | Saloon (KES) | SUV (KES) | Big SUV (KES) |
|---|---|---|---|
| Full Tint | 101,500 | 106,000 | 132,000 |
| Sides + Back | 68,000 | 72,500 | 90,000 |
| Windscreen | 33,500 | 33,500 | 42,000 |
| 2 Doors | 21,000 | 22,500 | 28,000 |
| Windscreen + 2 Doors | 54,500 | 56,000 | 70,000 |
| Tailgate | 26,000 | 27,500 | 34,000 |
Ceramic (colour stable) · 96% heat rejection · Lifetime warranty. Details
| Package | Saloon (KES) | SUV (KES) | Big SUV (KES) |
|---|---|---|---|
| Full Tint | 66,750 | 70,250 | 87,000 |
| Sides + Back | 44,500 | 48,000 | 59,000 |
| Windscreen | 22,250 | 22,250 | 28,000 |
| 2 Doors | 14,000 | 15,000 | 18,500 |
| Windscreen + 2 Doors | 36,250 | 37,250 | 46,500 |
| Tailgate | 16,500 | 18,000 | 22,000 |
Ceramic (colour stable) · 83% heat rejection · Lifetime warranty. Details
| Package | Saloon (KES) | SUV (KES) | Big SUV (KES) |
|---|---|---|---|
| Full Tint | 52,000 | 56,000 | 69,500 |
| Sides + Back | 35,500 | 39,500 | 48,000 |
| Windscreen | 16,500 | 16,500 | 21,500 |
| 2 Doors | 11,000 | 13,000 | 15,000 |
| Windscreen + 2 Doors | 27,500 | 29,500 | 36,500 |
| Tailgate | 13,500 | 13,500 | 18,000 |
Ceramic (colour stable) · 97% heat rejection · 10 years warranty. Details
Brand comparison
General guide to saloon car tint prices. Prices are "from" amounts.
| Brand | Series | Warranty | Heat rejection | Film type | From (KES) |
|---|---|---|---|---|---|
| Ultrafit | Vivid Signature | Lifetime | 96% | Ceramic (colour stable) | 101,500 |
| Ultrafit | Vivid Comfort | Lifetime | 83% | Ceramic (colour stable) | 66,750 |
| UPPF | Manta Ceramic | 10 years | 97% | Ceramic (colour stable) | 52,000 |
| LLumar | ATC Grey | 5 years | 11% | Dyed (fades over time) | 35,000 |
| LLumar | ATR Charcoal | 10 years | 54% | Metallic (may interfere with signals) | 55,000 |
| LLumar | CTX | Lifetime | 70% | Ceramic (colour stable) | 60,000 |
| 3M | Black Shade (Obsidian) | 2 years | 11% | Dyed (fades over time) | 34,500 |
| 3M | Colour Stable (CS) | Lifetime | 71% | Ceramic (colour stable) | 47,000 |
| 3M | Crystalline Series | Lifetime | 96% | Ceramic (colour stable) | 101,000 |
Paint protection film tiers
Starting prices for a full-body wrap on a saloon car. Larger vehicles are quoted after inspection.
Protection services
Prices are in Kenya Shillings and are starting prices. Final quotes depend on the vehicle, glass size and film selected. Please confirm your quote with the team before booking.